,

EY-061-Street

Features & Benefits

  • Ultra high performance
  • Low noise
  • Better fuel efficiency and higher mileage
  • Better handlebar response
  • Great directional stability
  • Comfortable and smooth handling
  • Greater resistance to rolling
  • Optimized footprint for an ultra-quiet ride
  • Reduced wear
  • High durability, long service life
  • Excellent grip
Categories: ,

PRODUCT SPECIFICATIONS

 

SIZE EDGE PR LOAD INDEX SPEED SYMBOL
2.50-17 1.60 6 43 L
2.75-17 1.85 6 47 L
3:00-17 1.85 6 50 L
120/70-12 2.75 6 58 J
130/70-12 3.50 6 62 J
100/90-18 2.50 6 62 P
110/80-17 2.50 6 57 P
80/100-14 1.85 6 49 L
90/90-17 2.15 6 56 P
2.75-18 1.85 6 48 L
3:00-18 1.85 6 52 P
90/90-18 2.15 6 57 L
120/90-10 2.75 6 71 L
130/90-10 3 6 75 L
130/60-13 3.5 6 60 P
3.50-10 2.5 6 56 J
3.50-18 2.15 6 62 P
110/90-17 2.5 6 66 P
130/90-18 3.5 6 66 P
90/90-19 2.15 6 58 P
2.75-14 1.85 6 41 P

Reviews

There are no reviews yet.

Be the first to review “EY-061-Street”

Your email address will not be published. Required fields are marked *